22 Feb 2010

Top 10 Dividend Yielding Thai Companies

Dividend announcement - Sorted by Yield. Sorry i am too bone idle lazy to format this and make it look pretty!

Price (Bt) Rating DPS (Bt) Current XD date Payment date

18-Feb-10 yields Period 2010F 2011F 2010F 2011F
ADVANC 88.25 UR 8.30 9.4% 12-Apr-10 30-Apr-10 01/07/2009-31/12/2009 6.35 6.54 7.2% 7.4%
BLS 11.40 Sell 1.00 8.8% 26-Apr-10 14-May-10 01/01/2009-31/12/2009 0.70 0.72 6.1% 6.3%
GFM 11.50 - 1.00 8.7% 04-May-10 24-May-10 01/01/2009-31/12/2009 - - n.a. n.a.
KEST 11.70 Sell 1.00 8.5% 23-Feb-10 12-Apr-10 01/07/2009-31/12/2009 0.89 0.90 7.6% 7.7%
CSL 3.26 - 0.27 8.3% 12-Apr-10 04-May-10 01/07/2009-31/12/2009 - - n.a. n.a.
TBSP 57.25 - 4.50 7.9% 31-Mar-10 23-Apr-10 01/01/2009-31/12/2009 - - n.a. n.a.
PRIN 2.26 - 0.15 6.6% 25-Feb-10 21-May-10 01/01/2009-31/12/2009 - - n.a. n.a.
TPAC 8.45 - 0.56 6.6% 13-May-10 27-May-10 01/01/2009-31/12/2009 - - n.a. n.a.
EASTW 4.50 - 0.25 5.6% 23-Mar-10 05-Apr-10 01/01/2009-31/12/2009 - - n.a. n.a.
GFPT 45.00 - 2.50 5.6% 05-Apr-10 06-May-10 01/01/2009-31/12/2009 - - n.a. n.a.

No comments:

Post a Comment